All Things Mk5 > Performance Modifications

Has anyone changed the LPFP at Stage 2+?

<< < (8/12) > >>

scopes:
lol

does it work?

berg:

--- Quote from: edd666999 on May 09, 2013, 10:21:31 am ---There's a lot of smoke and mirrors around this whole thing!  :grin:



--- End quote ---


speak up Ed, do you have any more info/opinion on the mod?

vRSAlex:

--- Quote from: vRSAlex on November 03, 2012, 01:03:40 pm ---Logs:


--- Code: ---Friday 2 November 2012 18:25:58:32573 VCDS Version: Release 11.11.4 (x64) Data version: 20120807
1Z0 907 115 A 2.0l R4/4V TFSI     0040

Group A: '003 Group B: '231 Group C: '230
Engine Speed Intake Air Mass Throttle Drive Ignition Pressure Pressure Load Rail Pressure Rail Pressure Rail Pressure
TIME Angle Sensor 1 Timing Angle TIME TIME (specified) (actual) Difference
Marker STAMP /min g/s % °BTDC STAMP bar bar % STAMP bar bar bar
0.04 2800 61 99.6 24 0.12 6 5.87 52.2 0.24 128.17 132.76 -4.6
0.38 3000 83.72 99.6 19.5 0.51 6 6.09 53.3 0.63 129.77 135.97 -6.2
0.76 3200 114.69 99.6 14.3 0.89 6 6.13 57.3 1.02 129.96 134.97 -5.01
1.14 3520 156.89 99.6 6 1.27 6 6.03 64.3 1.41 129.99 127.19 2.79
1.54 3880 173.06 99.6 2.3 1.66 6 6.08 67.5 1.78 129.99 127.24 2.75
1.93 4200 186.17 99.6 3 2.05 6 6.11 70.2 2.17 129.99 130.28 -0.29
2.3 4560 199.53 99.6 8.3 2.44 6 6.11 69 2.56 129.99 131 -1.01
2.69 4880 213.33 99.6 5.3 2.81 6 5.98 74.1 2.95 129.99 135.13 -5.14
3.08 5240 221.36 99.6 9.8 3.2 6 5.99 74.5 3.32 129.99 134.05 -4.06
3.47 5560 231.72 99.6 10.5 3.59 6 5.97 75.3 3.72 129.99 134.92 -4.93
3.85 5880 242.36 99.6 10.5 3.98 6 5.91 80 4.1 129.99 134.77 -4.78
4.23 6160 250.31 99.6 11.3 4.36 5.85 5.83 71.8 4.49 129.99 135.29 -5.3
4.62 6440 253.03 99.6 9.8 4.74 5.63 5.69 62 4.87 129.99 137.12 -7.13
5.02 6720 255.83 99.6 12.8 5.14 5.41 5.08 71 5.27 129.99 140.14 -10.15
122.78 2080 45.47 99.6 6.8 122.92 6 6.23 48.2 122.65 110.58 111.39 -0.81
123.16 2240 50.25 99.6 5.3 123.29 6 6.2 48.6 123.04 115.76 116.62 -0.86
123.56 2400 54.14 99.6 6.8 123.68 6 6.16 49 123.43 121.62 122.96 -1.34
123.95 2560 63.67 99.6 6 124.07 6 6.13 50.2 123.8 127.14 127.62 -0.48
124.32 2720 80.89 99.6 11.3 124.46 6 6.1 52.2 124.19 129.65 131.53 -1.89
124.71 2920 102.81 99.6 10.5 124.83 6 6.07 55.7 124.58 129.95 131.37 -1.42
125.1 3200 132.75 99.6 6 125.22 6 6.05 58.8 124.97 129.99 131.31 -1.33
125.49 3480 159.03 99.6 3.8 125.61 6 5.92 64.3 125.35 129.99 128.57 1.42
125.87 3840 175.92 99.6 3 126 6 5.94 70.2 125.74 129.99 127.67 2.32
126.25 4080 179.14 99.6 6 126.37 6 6.12 67.8 126.13 129.99 128.4 1.59
126.65 4400 190.83 99.6 5.3 126.77 6 6.15 66.7 126.52 129.99 131.69 -1.7
127.04 4680 204.08 99.6 6 127.15 6 6 72.5 126.9 129.99 131.99 -2
127.41 4920 209.31 99.6 8.3 127.55 6 6.03 71 127.28 129.99 131.18 -1.19
127.8 5240 203.5 99.6 9.8 127.92 6 6.02 71 127.68 129.99 133.49 -3.5
128.19 5440 216.06 99.6 12 128.31 6 6.03 70.6 128.07 129.99 134.22 -4.23
128.58 5720 230.39 99.6 11.3 128.7 5.9 5.9 67.8 128.43 129.99 130.38 -0.39
128.95 5960 241.11 99.6 11.3 129.09 5.72 5.73 62 128.83 129.99 133.02 -3.03
129.34 6200 247.28 99.6 12 129.47 5.54 5.19 72.9 129.21 129.99 135.83 -5.84
129.73 6440 252.44 99.6 12.8 129.85 5.36 5.23 62.7 129.6 129.99 132.3 -2.31
--- End code ---



--- Code: ---Friday 2 November 2012 18:39:27:32573 VCDS Version: Release 11.11.4 (x64) Data version: 20120807
1Z0 907 115 A 2.0l R4/4V TFSI     0040

Group A: '004 Group B: '020 Group C: '031
Engine Speed Voltage Supply Coolant Intake Air Cylinder 1 Ignition Cylinder 2 Ignition Cylinder 3 Ignition Cylinder 4 Ignition Lambda Sensor Lambda Sensor
TIME Temperature Temperature TIME Angle Delay Angle Delay Angle Delay Angle Delay TIME Current Value Specified Value
Marker STAMP /min V °C °C STAMP °KW °KW °KW °KW STAMP
0.25 1600 14.1 79 25 0.04 0 0 0 0 0.13 1.04 1
0.64 1680 14.194 79 25 0.39 0 0 0 0 0.51 1.11 0.95
1.03 1800 14.194 79 25 0.76 0 0 0 0 0.9 0.96 0.91
1.43 1960 14.194 79 25 1.15 0 0 0 0 1.28 0.91 0.91
1.8 2080 14.288 79 24 1.54 0 0 0 0 1.67 0.89 0.91
2.19 2240 14.194 79 24 1.93 0 0 0 0 2.06 0.89 0.91
2.57 2400 14.1 79 24 2.31 0 0 0 0 2.45 0.88 0.9
2.97 2560 14.1 79 24 2.7 0 0 0 0 2.82 0.86 0.88
3.34 2720 14.194 79 24 3.09 0 0 0 0 3.21 0.87 0.88
3.73 2960 14.194 79 24 3.48 0 0 0 0 3.6 0.86 0.86
4.12 3240 14.194 79 24 3.85 0 0 0 0 3.99 0.85 0.84
4.51 3520 14.194 79 24 4.24 0 0 0 0 4.37 0.79 0.79
4.88 3800 14.1 79 23 4.63 0 0 -3 0 4.76 0.77 0.78
5.28 4120 14.194 79 23 5.02 0 0 -3 0 5.15 0.75 0.77
5.67 4440 14.1 79 23 5.4 0 0 -3 0 5.54 0.76 0.77
6.05 4720 14.1 79 23 5.79 0 0 -3 0 5.91 0.77 0.79
6.43 5040 14.1 79 23 6.18 0 0 -2.3 0 6.3 0.78 0.8
6.82 5320 14.1 79 23 6.57 0 0 -1.5 0 6.69 0.81 0.82
7.21 5600 14.1 79 24 6.94 0 0 -1.5 0 7.08 0.81 0.82
7.6 5880 14.194 79 24 7.33 0 0 -1.5 0 7.46 0.8 0.82
7.97 6160 14.1 79 24 7.72 0 0 -0.8 0 7.85 0.8 0.82
8.36 6400 14.194 79 24 8.11 0 0 0 -0.8 8.24 0.81 0.82
8.75 6640 14.1 79 25 8.49 0 0 0 -0.8 8.63 0.8 0.82
9.15 6880 14.1 79 25 8.87 0 0 0 -0.8 9 0.8 0.82

52.03 1640 14.1 77 25 52.15 0 0 0 0 52.28 0.98 1
56.29 1840 14.194 77 25 56.41 0 0 0 0 56.16 1.12 0.97
56.68 1920 14.194 77 24 56.8 0 0 0 0 56.55 0.95 0.91
57.07 2040 14.194 77 24 57.19 0 0 0 0 56.92 0.91 0.91
57.44 2160 14.194 77 24 57.58 0 0 0 0 57.31 0.89 0.91
57.83 2320 14.194 77 24 57.95 0 0 0 0 57.7 0.89 0.91
58.22 2480 14.1 77 24 58.34 0 0 0 0 58.09 0.87 0.89
58.61 2640 14.1 77 24 58.73 0 0 0 0 58.47 0.85 0.88
58.98 2840 14.1 77 24 59.12 0 0 0 0 58.85 0.87 0.87
59.38 3080 14.1 77 24 59.5 0 0 0 0 59.25 0.84 0.85
59.77 3400 14.1 77 24 59.88 0 0 0 0 59.64 0.8 0.78
60.16 3680 14.1 77 24 60.28 0 0 0 0 60.01 0.8 0.79
60.53 3960 14.1 78 24 60.67 0 0 0 0 60.4 0.77 0.79
60.92 4280 14.1 78 24 61.04 0 0 0 0 60.79 0.77 0.78
61.31 4600 14.1 78 23 61.43 0 0 0 0 61.18 0.79 0.8
61.7 4880 14.1 78 23 61.82 0 0 0 0 61.56 0.77 0.77
62.08 5200 14.1 78 24 62.21 0 0 0 0 61.94 0.78 0.8
62.46 5440 14.194 78 24 62.59 0 0 0 0 62.34 0.8 0.82
62.85 5760 14.1 78 24 62.98 0 0 0 0 62.73 0.8 0.82
63.24 5960 14.006 78 24 63.37 0 0 0 0 63.1 0.81 0.82
63.62 6200 14.1 78 25 63.76 0 0 0 -0.8 63.49 0.8 0.82

102.29 3160 14.1 74 20 102.43 0 0 0 0 102.56 0.96 0.93
102.68 3280 14.1 74 20 102.8 0 0 -3 0 102.94 0.84 0.83
103.07 3400 14.194 74 21 103.19 0 0 -3 0 103.31 0.79 0.8
103.46 3600 14.1 74 21 103.58 0 0 -3 0 103.7 0.77 0.77
103.84 3760 14.194 74 21 103.98 0 0 -3 0 104.1 0.77 0.78
104.22 3920 14.1 74 21 104.34 0 0 -3 0 104.48 0.75 0.77
104.61 4080 14.1 74 21 104.74 0 0 -2.3 0 104.86 0.79 0.8
105 4240 14.006 74 21 105.12 0 0 -2.3 0 105.25 0.79 0.79
105.38 4400 14.1 74 21 105.52 0 0 -1.5 0 105.65 0.79 0.8
105.77 4560 14.1 74 21 105.89 0 0 -0.8 0 106.04 0.8 0.8
106.16 4720 14.1 74 21 106.28 0 0 -0.8 0 106.4 0.8 0.81
106.55 4920 14.1 74 22 106.67 0 0 0 0 106.79 0.8 0.81
106.93 5040 14.1 74 22 107.07 0 0 0 0 107.19 0.81 0.82
107.31 5200 14.1 74 22 107.43 0 0 0 -1.5 107.58 0.8 0.82
107.71 5360 14.1 74 23 107.83 0 0 0 -1.5 107.95 0.81 0.82
108.09 5480 14.006 74 23 108.22 0 0 0 -1.5 108.34 0.87 0.9
108.47 5480 14.1 74 23 108.6 0 0 0 0 108.73 0.95 0.98
108.86 5440 14.1 74 21 108.98 0 0 0 0 109.12 0.95 1
109.24 5360 14.1 74 20 109.37 0 0 0 0 109.49 1.06 1
109.64 5320 14.1 74 20 109.76 0 0 0 0 109.89 1.27 0.95
110.02 5280 14.1 74 20 110.15 0 0 0 -0.8 110.27 0.92 0.88
110.4 5320 14.1 74 20 110.52 0 0 0 -2.3 110.67 0.8 0.8
110.79 5440 14.1 74 21 110.92 0 0 0 -2.3 111.04 0.8 0.81
111.19 5560 14.1 74 22 111.3 0 0 0 -1.5 111.43 0.79 0.81
111.56 5720 14.1 74 23 111.7 0 0 0 -1.5 111.82 0.81 0.82
111.94 5840 14.006 74 23 112.07 0 0 0 -0.8 112.21 0.8 0.82
112.33 5960 14.1 74 24 112.46 0 0 0 -0.8 112.58 0.8 0.82
112.73 6080 14.006 74 24 112.85 0 0 0 -0.8 112.97 0.81 0.82
113.1 6200 14.1 74 24 113.24 0 -0.8 0 0 113.36 0.82 0.82
113.49 6360 14.1 74 25 113.61 0 -0.8 -0.8 -0.8 113.75 0.8 0.82

--- End code ---


--- End quote ---

vRSAlex:

--- Quote from: scopes on May 09, 2013, 10:04:49 am ---
--- Quote from: edd666999 on March 22, 2013, 05:22:27 pm ---whats the part number im asking audi for?  :smiley:

--- End quote ---

 :happy2: ?????


--- Quote from: vRSAlex on March 21, 2013, 11:57:14 pm ---All you need is a pump and a blanking plug when running it in a fwd car.   Ive had some cnc plugs made for the job.

--- End quote ---

Can the blanking plugs still be got ok Alex

thanks

Neil

--- End quote ---

Blanks are in stock.

Keith@APR:
Here's the deal.  The TTRS pump does not work on all cars that it fits into.

The problem is the pump controller.

The TTRS pump can burn up the pump controller on most models.  So far, only Golf R, some S3's and some SLCR's are verified to work with the standard pump controller.

However, you can buy this and know that it will work no matter what.  :driver:

"Low Pressure Fuel Pump System

The APR Low Pressure Fuel Pump System is a complete, OEM style, PWM controlled drop in fuel pump and controller solution designed to fit cleanly in the OEM location. The upgraded pump provides adequate low-pressure fuel to the APR High Pressure Fuel Pump to support the power levels produced by the APR Stage III Turbocharger System."
 



Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version