MK5 Golf GTI

All Things Mk5 => Mk5 General Area => Topic started by: donovan2123 on June 09, 2011, 08:39:35 pm

Title: Flat spot at around 5200rpm since intake
Post by: donovan2123 on June 09, 2011, 08:39:35 pm
Since fitting my intake I have had a flat spot at around 5200rpm mainly in 4th, 5th, 6th gear. I have put oem intake back on and car seems fine but noticeable less eager to go. I did some searches and could it ge early signs of pcv? I noticed there has been a few people who have had similar issues after fitting ITG and few other intakes.
Title: Re: Flat spot at around 5200rpm since intake
Post by: bacillus on June 09, 2011, 08:42:48 pm
What car and your mods please...  :smiley:
Title: Re: Flat spot at around 5200rpm since intake
Post by: donovan2123 on June 09, 2011, 08:45:22 pm
Skoda octavia VRS
Precat Knocked out
K&n typhoon with heat shield and heat wrapped!
Stage 1 Remap
Title: Re: Flat spot at around 5200rpm since intake
Post by: bacillus on June 09, 2011, 08:48:00 pm
Have you logged the car with vcds to see if your fuel rail pressure is keeping up the the ecu requested value?
Title: Re: Flat spot at around 5200rpm since intake
Post by: Janner_Sy on June 09, 2011, 08:58:47 pm
mine did it with he ITg but it adpated itself after about 50 miles and was fine
Title: Re: Flat spot at around 5200rpm since intake
Post by: bacillus on June 09, 2011, 09:02:50 pm
IMO you are pulling too much timing in the upper rev range.
Whose map are you using and as JS^^ said, how much milage have you done with the intake?
Title: Re: Flat spot at around 5200rpm since intake
Post by: donovan2123 on June 09, 2011, 09:06:54 pm
I believe the majority of timing pull is down to 95 fuel being used at time of this log(I havent logged since using 99 but flat spot is still present). I have since been using Tescos 99! The map as explained before is from a friend and has been confirmed a very quality file by 2 tuners.

Title: Re: Flat spot at around 5200rpm since intake
Post by: donovan2123 on June 09, 2011, 09:07:34 pm
As for mileage i have prob covered around 1000miles with intake so far.
Title: Re: Flat spot at around 5200rpm since intake
Post by: bacillus on June 09, 2011, 09:30:47 pm
You really need to post logs after using a few tankfuls of 98/99 ron petrol as the interpretation of logs that were done on lower spec fuel may not be entirely accurate on a map that's, in all likelyhood, been tweaked to use 98/99 RON petrol.

With your next logging session I suggest you also log your lambda (block 31).
Title: Re: Flat spot at around 5200rpm since intake
Post by: donovan2123 on June 09, 2011, 09:34:18 pm
thanks. I will get this done over the weekend.
Title: Re: Flat spot at around 5200rpm since intake
Post by: donovan2123 on June 10, 2011, 06:14:38 am
Code: [Select]
[center]Engine Speed Intake Air Mass Cylinder 1 Ignition - Angle Delay Cylinder 2 Ignition - Angle Delay Cylinder 3 Ignition - Angle Delay Cylinder 4 Ignition - Angle Delay Lambda Sensor - Current Value Lambda Sensor - Specified Value Boost Pressure - (specified) Boost Pressure - (actual) Rail Pressure - (specified) Rail Pressure - (actual)
 /min g/s °KW °KW °KW °KW mbar mbar bar bar
2440 27.03 0 0 0 0 0.99 1 770 1170 98.22 98.01
2440 27.28 0 0 0 0 1.01 1 780 1190 99.14 98.59
2480 26.58 0 0 0 0 1.01 1 960 1190 99.93 99.9
2520 35.97 0 0 0 0 0.97 1 960 1240 100.45 100.8
2560 38.03 0 0 0 0 1.02 1 960 1270 100.84 100.99
2600 36.11 0 0 0 0 1.06 1 940 1280 101.04 100.8
2680 34.67 0 0 0 0 0.98 1 780 1280 100.1 100.71
2680 27.31 0 0 0 0 1.04 1 750 1240 99.01 99.37
2720 26.64 0 0 0 0 1.05 1 780 1220 99.37 99.14
2760 30.28 0 0 0 0 0.97 1 880 1230 99.82 99.36
2800 36.53 0 0 0 0 0.95 1 1060 1260 104 104.64
2840 45.47 0 0 0 0 0.99 1 1060 1300 107.07 107.29
2920 48.28 0 0 0 0 0.97 1 940 1320 107.15 107.86
2960 42.97 0 0 0 0 0.99 1 840 1310 102.27 100.71
3000 33.5 0 0 0 0 1.02 1 860 1270 100.58 101
3040 39 0 0 0 0 0.98 1 840 1280 100.16 99.86
3080 39.19 0 0 0 0 0.96 1 1120 1280 104.75 104.28
3160 52.69 0 0 0 0 0.98 1 1130 1310 108.51 109.92
3200 59.81 0 0 0 0 0.98 1 1100 1320 109.62 108.01
3280 60.97 0 0 0 0 1.01 1 1150 1320 109.89 110.4
3360 64.61 0 0 0 0 0.99 1 1230 1320 109.97 110.06
3440 69.08 0 0 0 0 0.98 1 1280 1320 109.98 110.91
3520 73.97 0 0 0 0 0.98 1 1290 1310 109.99 108.94
3640 79.36 0 0 0 0 0.99 1 1290 1330 109.99 110.57
3720 81.56 0 0 0 0 1 0.99 2180 1380 109.99 109.28
3840 134.31 0 0 0 0 0.9 0.89 2150 1910 109.99 111.55
4000 160.19 0 0 0 0 0.81 0.84 2150 2160 109.99 105.91
4160 174.83 0 0 0 0 0.83 0.84 2150 2270 109.99 107.25
4360 180.14 0 0 0 0 0.84 0.83 2080 2270 109.99 106.84
4560 186.56 0 0 0 0 0.84 0.84 1910 2230 109.99 109.36
4680 185.53 0 0 0 0 0.84 0.83 1820 2150 109.99 111.55
4840 181.64 0 0 0 0 0.83 0.83 1800 2020 109.99 113.04
5040 175.64 0 0 0 0 0.8 0.83 1800 1910 109.99 115
5120 170.72 0 0 0 0 0.83 0.84 1680 1790 109.99 113.25
5240 166.67 0 0 0 0 0.84 0.85 1660 1730 109.99 113.87
5400 166.78 0 0 0 0 0.85 0.86 1650 1670 109.99 110.18
5520 165.53 0 0 0 0 0.84 0.86 1590 1650 109.99 110.41
5640 170.75 0 0 0 0 0.85 0.87 1550 1640 109.99 107.42
5760 168.25 0 0 0 0 0.84 0.86 1620 1590 109.99 110.34
5840 168.11 0 0 0 0 0.85 0.86 1660 1560 109.99 112.22
5960 172.58 0 0 0 0 0.84 0.86 1650 1570 109.99 113.91
6080 177.28 0 0 0 0 0.84 0.85 1640 1600 109.99 110.43
6160 181.17 0 0 0 0 0.84 0.84 1630 1630 109.99 116.13
6280 184.33 0 0 0 0 0.83 0.84 1620 1620 109.99 119.61
6360 186.81 0 0 0 0 0.82 0.83 1640 1610 109.99 102.76
6520 186.06 0 0 0 0 0.82 0.83 1630 1610 109.99 103.6
6600 188.75 0 0 0 0 0.82 0.83 1620 1590 109.99 105.01
6680 189.47 0 0 0 0 0.83 0.83 1520 1600 109.99 104.92
6760 190.64 0 0 0 0 0.81 0.83 1460 1580 108.09 112.23
6720 120.44 0 0 0 0 1.99 0.95 310 1440 126.94 126.94
6120 7.44 0 0 0 0 1.99 0.95 310 1230 116.45 116.61
5680 32.08 0 0 0 0 1.13 0.93 970 1220 112.55 106.96
5120 92.86 0 0 0 0 0.91 0.91 1500 1320 110.8 112.44
5160 115.28 0 0 0 0 0.82 0.86 1670 1520 110.25 110.3
5200 173.67 -3 0 0 0 0.85 0.85 1700 1820 110.08 110.73
5240 190.78 -3 0 0 0 0.84 0.83 1820 1980 110.02 107.78
5320 187.97 -3 0 0 0 0.84 0.83 1810 1950 110 111.01
5400 183.94 -3 0 0 0 0.8 0.83 1770 1870 110 108.4
5480 180.08 -3 0 0 0 0.8 0.84 1670 1820 110 104.59
5520 178.5 -3 0 0 0 0.82 0.83 1660 1750 110 109.36
5600 176.97 -3 0 0 0 0.83 0.84 1710 1710 110 107.76
5640 174.61 -3 0 0 0 0.82 0.86 610 1630 103.49 112.8
5600 20.53 0 0 0 0 1.09 0.97 340 1260 101.09 103.35
5560 15.89 0 0 0 0 1.01 1 320 1160 100.34 98.9
5560 20.17 0 0 0 0 1.01 1 320 1130 100.12 97.22
5480 21.31 0 0 0 0 0.98 1 320 1130 100.03 97.29
5440 21.75 0 0 0 0 0.97 1 320 1130 100.01 99.28
5360 20.56 0 0 0 0 1.03 1 320 1140 100 99.27
5280 19.25 0 0 0 0 1.65 0.95 320 1110 99.28 99.28
5240 19.56 0 0 0 0 1.99 0.95 320 1100 99.25 99.25
5200 19.36 0 0 0 0 1.99 0.95 320 1110 99.17 99.17
5120 20.67 0 0 0 0 1.99 0.95 320 1130 99.17 99.17
5080 19.25 0 0 0 0 1.99 0.95 320 1130 99.1 99.1
5000 18.42 0 0 0 0 1.99 0.95 320 1140 99.04 99.04
4960 18.78 0 0 0 0 1.99 0.95 320 1140 99 99
4920 17.75 0 0 0 0 1.99 0.95 320 1140 98.94 98.94
4880 17.78 0 0 0 0 1.99 0.95 320 1130 98.87 98.87
4840 17.17 0 0 0 0 1.99 0.95 320 1130 98.83 98.83
4760 17.97 0 0 0 0 1.99 0.95 320 1130 98.77 98.77
4720 17.19 0 0 0 0 1.99 0.95 320 1130 98.76 98.76
4640 16.97 0 0 0 0 1.99 0.95 320 1130 98.68 98.68
4600 16.17 0 0 0 0 1.99 0.95 320 1120 98.65 98.65
4560 16.42 0 0 0 0 1.99 0.95 320 1120 98.52 98.52
4480 16.11 0 0 0 0 1.99 0.95 320 1120 98.49 98.49
4440 16.67 0 0 0 0 1.99 0.95 320 1120 98.43 98.43
4400 15.92 0 0 0 0 1.99 0.95 320 1110 98.35 98.35
4320 15.56 0 0 0 0 1.99 0.95 320 1110 98.32 98.32
4280 15.78 0 0 0 0 1.99 0.95 320 1110 98.29 98.29
4200 15.53 0 0 0 0 1.99 0.95 320 1100 98.18 98.18
4160 15.17 0 0 0 0 1.99 0.95 320 1100 98.14 98.14
4080 15 0 0 0 0 1.99 0.95 310 1100 98.08 98.08
4000 14.75 0 0 0 0 1.99 0.95 320 1100 98 98
3880 14.39 0 0 0 0 1.99 0.95 320 1100 97.95 97.95
3800 14.22 0 0 0 0 1.99 0.95 320 1090 97.86 97.86
3720 13.53 0 0 0 0 1.99 0.95 320 1090 97.82 97.82
3640 13.19 0 0 0 0 1.99 0.95 320 1090 97.77 97.77
3600 12.67 0 0 0 0 1.99 0.95 320 1090 97.71 97.71
3560 12.97 0 0 0 0 1.99 0.95 320 1090 97.65 97.65
3520 12.47 0 0 0 0 1.99 0.95 320 1080 97.55 97.55
3440 12.08 0 0 0 0 1.99 0.95 320 1080 97.5 97.5
3400 11.94 0 0 0 0 1.99 0.95 320 1080 97.47 97.47
3320 11.78 0 0 0 0 1.99 0.95 320 1080 97.35 97.35
3280 11.75 0 0 0 0 1.99 0.95 320 1070 97.29 97.29
3280 11.42 0 0 0 0 1.99 0.95 320 1070 93.95 91.51
3240 11.83 0 0 0 0 1.99 1 310 1080 92.19 88.94
3240 11.47 0 0 0 0 1.52 1 320 1070 90.77 87.58
3200 11.36 0 0 0 0 1.27 0.95 320 1070 89.09 87.94
3200 11.64 0 0 0 0 1.28 1 330 1070 87.55 85.35
3160 14.06 0 0 0 0 1.14 1 440 1070 89.96 89.58
3160 19.22 0 0 0 0 1.05 1 490 1080 93.19 93.93
3160 22.19 0 0 0 0 1.01 1 560 1100 96.93 99.63
3160 28.36 0 0 0 0 0.95 1 760 1150 99.13 101.36
3160 39.72 0 0 0 0 0.94 1 550 1230 99.77 99.91
3160 22.86 0 0 0 0 1.1 1 550 1200 99.94 101.08
3160 23.78 0 0 0 0 1.01 1 670 1190 99.98 101.03
3200 33.86 -1.5 0 0 0 0.91 1 680 1240 99.99 101.46
3200 33 0 0 0 0 0.98 1 690 1260 99.99 101.24
3200 32.89 0 0 0 0 0.98 1 680 1270 99.99 99.15
3200 31.5 0 0 0 0 0.95 1 750 1260 99.99 100.69
3240 37.03 -0.8 0 0 0 0.99 1 840 1280 100.04 99.48
3240 40.33 -0.8 0 0 0 0.98 1 1120 1290 105.16 104.96
3280 56.61 0 0 0 0 0.95 1 1240 1310 108.76 109.28
3320 65.39 0 0 0 0 1 1 1260 1320 109.65 109.71
3360 71.42 0 0 0 0 1 1 1570 1320 109.9 110.96
3400 79.28 0 0 0 0 1.01 1 1790 1350 109.97 110.72
3440 89.53 0 0 0 0 0.98 0.98 2220 1640 109.99 110.59
3560 137.39 0 0 0 0 0.92 0.88 2210 2090 109.99 111.63
3640 145.86 0 0 0 0 0.83 0.84 2190 2250 109.99 108.85
3720 157.94 0 0 0 0 0.83 0.84 2180 2360 109.99 108.29
3800 158.5 0 0 0 0 0.83 0.84 2160 2370 109.99 107.68
3920 159.06 0 -3 0 0 0.82 0.84 2140 2290 109.99 111.51
4000 153.61 0 -3 0 0 0.83 0.84 2150 2210 109.99 112.41
4120 154.78 0 -3 0 0 0.84 0.84 2150 2150 109.99 110.77
4200 160.28 0 -3 0 0 0.83 0.84 2160 2140 109.99 111.53
4320 163.97 0 -3 0 0 0.82 0.84 2160 2110 109.99 111.22
4400 170.69 0 -3 0 0 0.83 0.84 2170 2120 109.99 110.76
4480 174.11 0 -3 -3 -3 0.84 0.83 2170 2130 109.99 108.52
4560 176.14 0 -3 -3 -3 0.84 0.83 2170 2130 109.99 109.08
4680 180.97 0 -3 -3 -3 0.82 0.83 2170 2140 109.99 112.01
4760 183 0 -3 -3 -3 0.83 0.83 2180 2160 109.99 109.64
4840 187.61 0 -3 -3 -3 0.83 0.83 2180 2160 109.99 109.47
4920 187.39 0 -3 -3 -3 0.84 0.83 2180 2160 109.99 111.28
5000 191.25 0 -3 -3 -3 0.88 0.83 2170 2160 109.99 112.02
5080 192.97 0 -2.3 -3 -3 0.87 0.83 2150 2160 109.99 112.15
5160 196.08 -3 -2.3 -3 -3 0.77 0.83 860 1990 103.87 111.95
5120 13.31 0 0 0 0 0.94 0.98 430 1380 101.35 97.88
5120 12.08 0 0 0 0 0.98 1 320 1190 100.47 96.91
5120 17.06 0 0 0 0 1.02 1 310 1130 100.13 99.23
5120 17.64 0 0 0 0 1.01 0.95 400 1100 101.13 102.58
5160 46.94 0 0 0 0 0.96 0.9 490 1240 107.35 115.06
5080 40.53 0 0 0 0 0.93 1 510 1310 109.16 110.65
5080 38.33 0 0 0 0 0.98 1 500 1300 109.76 112.18
5080 36.67 0 0 0 0 1 1 500 1290 109.93 110.31
5080 36.64 0 0 0 0 1.04 1 500 1290 109.97 111.44
5080 35.64 0 0 0 0 1.02 1 500 1280 109.99 112.94
5080 36.19 0 0 0 0 1 1 370 1290 108.28 105.64
5040 13.39 0 0 0 0 1.02 1 320 1180 105.66 102.15
5040 8.44 0 0 0 0 1.08 1 320 1200 102.92 102.85
5000 18.19 0 0 0 0 1.03 1 320 1190 100.95 102.48
5000 18.94 0 0 0 0 0.98 1 320 1180 100.15 100.01
4960 17.47 0 0 0 0 0.9 0.84 320 1170 99.68 98.52
4960 17.11 0 0 0 0 0.8 0.85 320 1160 99.18 96.19
4920 17.72 0 0 0 0 0.8 0.99 420 1140 100.54 96.82
4920 34.78 0 0 0 0 0.96 1 680 1230 106.82 112.56
4920 64.72 0 0 0 0 0.98 0.99 1040 1330 108.89 111.58
4960 88.53 -3 -2.3 -2.3 -2.3 0.91 0.89 2200 1320 109.68 111.35
5000 163.36 -3 -2.3 -2.3 -2.3 0.89 0.86 2190 1900 109.9 111.07
5080 193.97 -2.3 -1.5 -2.3 -2.3 0.85 0.84 2170 2120 109.96 107.92
5160 199.75 -2.3 -1.5 -1.5 -1.5 0.88 0.83 2150 2180 109.98 110.06
5200 203.31 -2.3 -1.5 -1.5 -1.5 0.9 0.83 2130 2180 109.99 108.51
5320 206.44 -2.3 -4.5 -1.5 -4.5 0.89 0.8 2110 2180 109.99 111.73
5400 207.33 -1.5 -4.5 -1.5 -4.5 0.89 0.8 1970 2160 109.99 111.4
5480 208.33 -1.5 -4.5 -0.8 -4.5 0.89 0.79 1740 2140 109.99 109.68
5520 208.17 -1.5 -4.5 -0.8 -4.5 0.89 0.8 1710 2250 109.99 108.82
5600 184.75 -1.5 -4.5 -0.8 -4.5 0.7 0.86 1650 2180 109.99 112.86
5640 142.28 -1.5 -4.5 -0.8 -4.5 0.84 0.85 1710 1660 109.99 110.35
5720 157.28 -1.5 -4.5 -0.8 -4.5 0.84 0.86 1760 1530 109.99 109.73
5760 163.44 -1.5 -4.5 -0.8 -4.5 0.85 0.86 1850 1620 109.99 113.12
5800 181.36 -1.5 -4.5 -0.8 -4.5 0.86 0.86 1830 1770 109.99 104.77
5880 193.22 -1.5 -4.5 -0.8 -4.5 0.83 0.83 1870 1840 109.99 109.2
5920 196.58 -1.5 -4.5 -0.8 -4.5 0.82 0.82 1830 1880 109.99 112.35
6000 201.19 -1.5 -4.5 -0.8 -4.5 0.82 0.81 1810 1880 109.99 111.65
6040 199.42 -1.5 -4.5 -0.8 -4.5 0.8 0.8 1800 1860 109.99 108.39
6120 197 -1.5 -3.8 -0.8 -3.8 0.8 0.81 1790 1820 109.99 109.87
6160 195.53 -1.5 -3.8 -0.8 -3.8 0.81 0.81 1780 1800 109.99 110.26
6200 197.56 -0.8 -3.8 -0.8 -3.8 0.8 0.82 1770 1780 109.99 111.33
6280 195.39 -0.8 -3.8 0 -3.8 0.82 0.83 1760 1770 109.99 112.74
6320 199.17 -0.8 -3.8 0 -3.8 0.81 0.82 1750 1760 109.99 115.9
6360 196.58 -3.8 -3.8 0 -3.8 0.82 0.82 1740 1750 109.99 114.89
6440 196.81 -3.8 -3.8 -3 -3.8 0.82 0.82 1730 1740 109.99 111
6480 194.81 -3.8 -3.8 -3 -3.8 0.81 0.82 1720 1720 109.99 107.93
6520 197.94 -3.8 -3.8 -3 -3.8 0.83 0.83 1710 1720 109.99 106.98
6560 195.81 -3.8 -3.8 -3 -3.8 0.83 0.83 1700 1720 109.99 110.43
6640 194.58 -3.8 -3.8 -3 -3.8 0.81 0.83 1690 1720 109.99 107.67
6640 197 -3.8 -3.8 -3 -3.8 0.81 0.83 1680 1710 109.99 115.9
6720 200.78 -3.8 -3.8 -3 -3.8 0.84 0.83 1670 1700 109.99 107.65
6760 198.75 -3.8 -3.8 -3 -3.8 0.81 0.83 890 1700 108.09 113.34
6800 128.78 -3.8 -3.8 -3 -3.8 1.99 0.95 310 1420 115.55 115.55
6280 10.92 0 0 0 0 1.99 0.81 550 1290 108.34 113.13
6080 73.03 -3.8 -3 -3 -6.8 0.92 0.8 1980 1220 109.41 113.06
5280 134.08 -3.8 -3 -3 -6.8 0.75 0.78 2150 1700 109.83 103.65
5360 194.08 -3.8 -3 -3 -6.8 0.82 0.82 2140 2030 109.94 108.65
5400 201.31 -3.8 -3 -3 -6.8 0.86 0.76 2140 2120 109.98 108.71
5400 202.56 -3.8 -3 -3 -6.8 0.89 0.78 2010 2150 109.99 108.4
5440 205.19 -3 -3 -3 -6.8 0.84 0.77 1820 2150 109.99 109.52
5480 204.17 -3 -2.3 -2.3 -6 0.88 0.78 1590 2210 109.99 107.74
5520 199.69 -3 -2.3 -2.3 -6 0.77 0.75 1780 2330 109.99 109.64
5560 160.06 -2.3 -2.3 -2.3 -6 0.66 0.83 1560 2010 109.99 116.02
5560 129 -2.3 -2.3 -1.5 -6 0.84 0.86 1590 1540 109.99 112.45
5560 140.22 -2.3 -1.5 -1.5 -5.3 0.86 0.86 1730 1460 109.99 111.01
5560 146.22 -2.3 -1.5 -1.5 -5.3 0.84 0.85 1720 1590 109.99 105.67
5600 174.81 -1.5 -1.5 -4.5 -5.3 0.86 0.85 1730 1780 109.99 106.88
5640 185.36 -1.5 -1.5 -4.5 -5.3 0.84 0.83 1830 1890 109.99 105.62
5640 189.08 -4.5 -0.8 -4.5 -4.5 0.81 0.82 1890 1890 109.99 112.61
5680 190.47 -4.5 -0.8 -4.5 -4.5 0.81 0.8 1870 1860 109.99 107.78
5720 187 -4.5 -0.8 -4.5 -4.5 0.8 0.81 1850 1850 109.99 112.47
5720 186.39 -4.5 -0.8 -4.5 -4.5 0.81 0.82 1940 1860 109.99 112.15
5760 189.64 -4.5 -0.8 -4.5 -4.5 0.8 0.8 1930 1870 109.99 107.75
5760 189.75 -4.5 -0.8 -4.5 -4.5 0.8 0.8 1920 1870 109.99 113.46
5800 191.31 -4.5 -0.8 -4.5 -4.5 0.79 0.8 1930 1880 109.99 112.56
5840 191.5 -4.5 -0.8 -4.5 -4.5 0.8 0.8 1920 1900 109.99 111.61
5880 194.06 -4.5 -0.8 -4.5 -4.5 0.8 0.8 1910 1920 109.99 111.64
5880 198.22 -4.5 -0.8 -4.5 -4.5 0.8 0.79 1900 1920 109.99 113.35
5920 200.08 -4.5 -0.8 -4.5 -4.5 0.79 0.79 1880 1910 109.99 113.05
5920 198.5 -4.5 -0.8 -4.5 -4.5 0.8 0.8 1820 1900 109.99 113.25
5960 195.67 -4.5 -0.8 -3.8 -4.5 0.79 0.78 1860 1880 109.99 109.36
5960 194.06 -4.5 -0.8 -3.8 -4.5 0.79 0.77 1570 1850 109.99 113.11
6000 191.22 -3.8 0 -3.8 -3.8 0.76 0.83 1480 1890 109.99 110.96
6040 166.83 -3.8 0 -3.8 -3.8 0.76 0.82 1650 1720 109.99 102.9
6040 161.31 -5.3 -0.8 -3 -4.5 0.84 0.84 1630 1530 109.99 109.27
6040 157.67 -5.3 -0.8 -2.3 -4.5 0.84 0.84 1770 1490 109.99 110.45
6080 171.78 -4.5 0 -2.3 -3.8 0.84 0.84 1790 1640 109.99 106.84
6080 190.58 -4.5 0 -2.3 -6 0.84 0.85 1840 1790 109.99 107.58
6120 197.94 -4.5 0 -5.3 -6 0.81 0.8 1830 1880 109.99 111.21
6120 205.89 -3.8 0 -5.3 -6 0.77 0.78 1830 1900 109.99 115.27
6160 203.72 -3.8 0 -5.3 -6 0.77 0.77 1820 1890 109.99 108.44
6160 201.19 -3.8 0 -5.3 -6 0.77 0.77 1810 1870 109.99 108.55
6200 200.92 -3.8 0 -5.3 -6 0.77 0.79 1810 1830 109.99 107.25
6200 196.47 -3.8 0 -5.3 -6 0.79 0.8 1810 1820 109.99 111.95
6240 198.36 -3.8 0 -5.3 -6 0.79 0.8 1800 1810 109.99 109.47
6240 197.28 -3.8 0 -5.3 -6 0.79 0.8 1800 1800 109.99 113.04
6280 194.58 -3.8 0 -5.3 -6 0.81 0.81 1790 1800 109.99 107.59
6280 195.67 -3.8 0 -5.3 -6 0.8 0.81 1790 1810 109.99 109.81
6320 197.83 -3.8 0 -5.3 -6 0.8 0.8 1780 1780 109.99 110.22
6320 198.22 -3.8 0 -5.3 -6 0.8 0.8 1780 1770 109.99 111.41
6360 194.58 -3.8 0 -5.3 -6 0.79 0.8 1780 1760 109.99 113.61
6360 194.33 -3.8 0 -5.3 -5.3 0.8 0.8 1770 1770 109.99 112.95
6360 195.47 -3.8 0 -4.5 -5.3 0.8 0.8 1770 1760 109.99 118.6
6400 197.28 -3 0 -4.5 -5.3 0.81 0.81 1760 1770 109.99 116.13
6440 196.72 -3 0 -4.5 -5.3 0.8 0.81 1760 1770 109.99 109.9
6440 195.25 -3 0 -4.5 -5.3 0.8 0.8 1760 1760 109.99 104.42
6440 194.47 -3 0 -4.5 -5.3 0.8 0.8 1750 1740 109.99 110.35
6480 196.14 -3 0 -4.5 -5.3 0.82 0.82 1750 1750 109.99 107.92
6480 193.81 -6 0 -4.5 -5.3 0.81 0.82 1750 1740 109.99 114.67
6520 192.14 -6 0 -4.5 -5.3 0.82 0.82 1740 1740 109.99 109.12
6520 194.33 -6 0 -4.5 -5.3 0.8 0.8 1740 1760 109.99 110.38
6520 196.81 -6 -0.8 -7.5 -5.3 0.8 0.81 1740 1750 109.99 108.33
6520 196.81 -6 -0.8 -7.5 -5.3 0.79 0.8 1730 1740 109.99 112.87
6560 196.47 -6 -0.8 -8.3 -5.3 0.8 0.79 1730 1740 109.99 105.32
6560 196.47 -6 -0.8 -8.3 -5.3 0.79 0.79 1730 1740 109.99 109.2
6600 196.72 -6 -0.8 -8.3 -4.5 0.79 0.8 1030 1760 106.55 104.47
6400 85.69 0 0 0 0 1.99 0.95 320 1400 101.17 101.17
5960 11.94 0 0 0 0 1.99 0.95 320 1220 101.46 101.46
5520 19.42 0 0 0 0 1.99 0.95 320 1150 101.71 101.71
5400 19.56 0 0 0 0 1.99 0.95 330 1120 101.91 101.91
5360 20.53 0 0 0 0 1.99 0.95 330 1110 102.1 102.1
5360 20.56 0 0 0 0 1.99 0.95 330 1110 102.27 102.27
5320 20.5 0 0 0 0 1.99 0.95 320 1100 102.48 102.48
5280 21.53 0 0 0 0 1.99 0.95 320 1100 102.61 102.61
5240 19.58 0 0 0 0 1.99 0.95 320 1100 102.79 102.79
5200 19.64 0 0 0 0 1.99 0.95 320 1140 102.97 102.97
5160 20.53 0 0 0 0 1.99 0.95 320 1150 103.1 103.1
5120 19.19 0 0 0 0 1.99 0.95 320 1150 103.17 103.17
5120 19.64 0 0 0 0 1.99 0.95 320 1150 103.29 103.29
5040 18.5 0 0 0 0 1.99 0.95 320 1150 103.43 103.43
5040 17.81 0 0 0 0 1.99 0.95 320 1150 103.55 103.55
5000 18.69 0 0 0 0 1.99 0.95 320 1150 103.66 103.66
4960 17.36 0 0 0 0 1.99 0.95 320 1150 103.79 103.79
4960 16.78 0 0 0 0 1.99 0.95 320 1150 103.94 103.94
4920 17.28 0 0 0 0 1.99 0.95 320 1150 103.99 103.99
4880 17.5 0 0 0 0 1.99 0.95 320 1150 104.12 104.12
4880 17.58 0 0 0 0 1.99 0.95 320 1140 104.23 104.23
4840 17.47 0 0 0 0 1.99 0.95 320 1140 104.3 104.3
4800 17.81 0 0 0 0 1.99 0.95 320 1140 104.34 104.34
4800 17.11 0 0 0 0 1.99 0.95 320 1140 104.47 104.47
4760 17.75 0 0 0 0 1.99 0.95 320 1140 104.53 104.53
4720 16.47 0 0 0 0 1.99 0.95 320 1140 104.64 104.64
4720 16.75 0 0 0 0 1.99 0.95 320 1130 104.68 104.68
4680 16.36 0 0 0 0 1.99 0.95 320 1130 104.75 104.75
4680 17.25 0 0 0 0 1.99 0.95 320 1130 104.87 104.87
4640 16.33 0 0 0 0 1.99 0.95 320 1130 104.95 104.95
4600 16.17 0 0 0 0 1.99 0.95 320 1130 105.04 105.04
4600 15.92 0 0 0 0 1.99 0.95 320 1130 105.09 105.09
4560 16.75 0 0 0 0 1.99 0.95 330 1130 105.17 105.17
4520 16.58 0 0 0 0 1.99 0.95 330 1120 105.18 105.18
4520 17 0 0 0 0 1.99 0.95 330 1120 105.27 105.27
4480 16.72 0 0 0 0 1.99 0.95 330 1120 105.33 105.33
4480 16.44 0 0 0 0 1.99 0.95 330 1120 105.39 105.39
4440 16.31 0 0 0 0 1.99 0.95 320 1120 105.49 105.49
4440 16 0 0 0 0 1.99 0.95 320 1120 105.5 105.5
4400 16.36 0 0 0 0 1.99 0.95 320 1120 105.55 105.55
4360 16.06 0 0 0 0 1.99 0.95 320 1110 105.6 105.6
4360 15.53 0 0 0 0 1.99 0.95 320 1110 105.65 105.65
4320 15.72 0 0 0 0 1.99 0.95 320 1110 105.69 105.69
4320 15.83 0 0 0 0 1.99 0.95 320 1110 105.75 105.75
4280 15.47 0 0 0 0 1.99 0.95 320 1110 105.79 105.79
4280 15.44 0 0 0 0 1.99 0.95 320 1110 105.79 105.79
4240 15.47 0 0 0 0 1.99 0.95 320 1110 105.79 105.79
4240 15.19 0 0 0 0 1.99 0.95 320 1110 105.91 105.91
