MK5 Golf GTI
All Things Mk5 => How to Guides / Troubleshooting => Topic started by: Rav2011 on July 22, 2012, 07:32:44 pm
-
Hi Guys,
I'm currently battling with the following error.
008598 - P2196 - 004 (B1 S1 Too High(Rich)) - Intermittent
I have a full 100 cell Blueflame exhaust system with a lambda spacer on the post cat sensor. I am stage 2 mapped (AMD Technik).
If I remove the spacer, then I get a DTC about the catalyst system being below efficiency. With the lambda spacer, I intemittently get the
008598 (B1 S1 too rich) error.
I have recently replaced the pre-cat and post-cat sensors and am now lost on this.
Any help would be greatly appreciated.
How do I fix this? Do I try the Draft Design 42 sensor now? The one that I currently have is from PTR Exhausts (Ebay) and has been drilled to 8MM.
-
Come on someone must know about this problem or must have encountered the same before at stage 2?
-
Are you getting this with the map uninstalled aswell??
-
Hi SaintSteve,
I did disconnect the MAF sensor yesterday and took the car for a drive, I must admit to you that I did not any notice any difference in the power, it was exactly the same.
If you want the VCDS log (CSV file), whilst driving at 2500 - 3500 RPM (4/5 th gear) I can send this to you as I must admit I am not great in interpretting the readings.
Thanks
-
Can you un-install the remap. Load the original and see if fault appears. If its fine without the map, you need to get in touch with AMD to get them to adjust the remap because that's what it sounds like, if you've done what you say you have already.
-
I can give it a go but may have to pay out top $$$ to get the map put back on again.
It's all confusing as I have a lambda spacer in place and was told that the map would cancel out the second lambda.
If that was the case then I should not have got the catalyst sytem below efficiency error with the lambd spacer removed, as the second sensor should have been deleted.
With the spacer on (current setup), I get the B1 S1 too rich error.
-
I can give it a go but may have to pay out top $$$ to get the map put back on again.
It's all confusing as I have a lambda spacer in place and was told that the map would cancel out the second lambda.
If that was the case then I should not have got the catalyst sytem below efficiency error with the lambd spacer removed, as the second sensor should have been deleted.
With the spacer on (current setup), I get the B1 S1 too rich error.
If all the sensors are replaced, and if you can remove the spacer, load the stock map , and not a tuners mocked version of it. I'm sure you will hit the nail on the head. i too have same issue with efficiency error which I'm sure is just the remap.Im not overly concerned as it only does it once in a while and not a fault all the time.Mine seems to occur at slow speeds around 25mph
-
who did you get your car mapped from?
-
who did you get your car mapped from?
Superchips Bluefin
-
I can't say i've heard of them before.
Are you any good at reading through VCDS logs for MAF readings? I am trying to determine if it's worth me replacing the MAF first? I don't really want to remove the remap as I would have to pay another compamny to have it put back on again and it kind of defeats the purpose of going to stage 2.
Let me know if you want me to send the VCDS log for the MAF readings?
-
I can't say i've heard of them before.
Are you any good at reading through VCDS logs for MAF readings? I am trying to determine if it's worth me replacing the MAF first? I don't really want to remove the remap as I would have to pay another compamny to have it put back on again and it kind of defeats the purpose of going to stage 2.
Let me know if you want me to send the VCDS log for the MAF readings?
Post them on here, then others can give input, I only know limited stuff. Others will help if you post logs
-
How do you post logs on here? I am not able to attach them.
-
I'm not sure, why not copy paste?
-
Okay, here goes (sorry, may be a little difficult to read) .....
Monday 23 July 2012 21:14:09
1K0 907 115 J 2.0l R4/4V TFSI 0030
Group A: '003 Group B: Not Running Group C: Not Running
Engine Speed Intake Air Mass Throttle Drive Ignition
TIME Angle Sensor 1 Timing Angle TIME TIME
Marker STAMP /min g/s % °BTDC STAMP STAMP
0.01 760 2.86 1.6 0.8
0.12 760 2.86 1.6 0.8
0.25 760 2.86 1.6 0.8
0.41 760 2.86 1.6 0.8
0.54 760 2.86 1.6 0.8
0.67 760 2.86 1.6 0.8
0.79 760 2.86 1.6 0.8
0.97 760 2.83 1.6 1.5
1.09 760 2.86 1.6 0.8
1.21 760 2.86 1.6 0
1.34 760 2.86 1.6 0
1.51 760 2.83 1.6 0.8
1.64 760 2.86 1.6 1.5
1.76 760 2.86 1.6 0.8
1.89 760 2.89 1.6 0
2.06 760 2.86 1.6 0
2.19 760 2.86 1.6 -0.8
2.31 760 2.86 1.6 0
2.43 760 2.86 1.6 0.8
2.6 760 2.83 1.6 0.8
2.73 760 2.83 3.9 10.5
2.85 800 4.36 3.1 11.3
2.98 880 4.78 3.5 24
3.15 1040 5.28 3.5 24
3.27 1160 5.14 3.5 26.3
3.4 1280 5.33 3.9 27.8
3.53 1320 5.92 4.3 28.5
3.7 1440 6.28 4.3 30.8
3.82 1520 6.47 4.7 30.8
3.95 1600 6.69 5.1 29.3
4.07 1680 7.58 5.9 26.3
4.24 1760 8.31 6.3 20.3
4.37 1840 8.69 6.3 18
4.5 1920 9.17 6.7 17.3
4.62 2000 9.11 6.7 16.5
4.78 2120 9.36 6.7 15.8
4.92 2200 9.33 7.1 16.5
5.03 2240 9.61 7.1 17.3
5.17 2320 9.69 7.1 17.3
5.33 2400 9.81 7.1 17.3
5.45 2440 9.94 7.5 17.3
5.59 2520 10.17 7.5 18
5.71 2560 10.19 7.5 18
5.88 2600 10.36 7.5 21.8
6.01 2640 10.28 7.1 25.5
6.13 2680 9.89 6.7 29.3
6.26 2680 9.33 6.7 9
6.43 2640 9.14 6.7 7.5
6.55 2600 9.03 6.7 8.3
6.68 2520 8.89 6.3 9
6.8 2480 8.72 6.3 6.8
6.97 2400 8.31 5.9 6.8
7.1 2400 8.08 5.9 8.3
7.22 2400 7.86 5.9 17.3
7.35 2400 8.25 6.7 18.8
7.51 2440 9.64 7.1 18
7.64 2480 9.64 7.1 18
7.77 2520 9.83 7.1 18
7.89 2560 9.89 7.1 18
8.06 2640 10.03 7.1 23.3
8.19 2680 10.08 7.1 27
8.32 2680 9.69 7.1 30
8.44 2720 9.61 7.1 32.3
8.6 2760 9.53 7.1 33
8.73 2760 9.44 7.1 33.8
8.86 2800 9.33 7.1 33.8
8.98 2800 9.42 6.7 33.8
9.15 2800 9.42 7.1 33.8
9.28 2840 9.5 7.1 34.5
9.41 2840 9.47 7.1 33.8
9.53 2840 9.53 7.1 33
9.7 2880 9.64 7.1 30.8
9.83 2880 9.64 7.1 30
9.95 2920 9.69 7.1 29.3
10.07 2920 9.78 7.1 29.3
10.24 2920 9.75 7.1 28.5
10.37 2960 9.94 7.1 27.8
10.5 2960 9.86 7.1 27
10.62 2960 9.83 7.1 26.3
10.79 2960 9.92 7.1 26.3
10.92 2960 9.86 7.1 21
11.04 3000 9.81 7.1 21
11.17 3000 9.92 7.1 21
11.34 2960 9.78 7.1 21
11.47 2960 9.89 7.1 21
11.59 3000 9.86 7.1 21
11.71 2960 9.75 7.1 21
11.88 2960 9.67 7.1 21
12.01 2960 9.64 7.1 21
12.14 2960 9.61 7.1 21
12.27 2960 9.61 7.1 21
12.44 2960 9.58 6.7 21
12.56 2960 9.56 6.7 21.8
12.69 2960 9.47 6.7 21
12.81 2960 9.44 6.7 21
12.98 2960 9.33 6.7 21
13.11 2960 9.25 6.7 21.8
13.23 2960 9.31 6.7 21.8
13.36 2960 9.31 6.7 21.8
13.53 2960 9.36 6.7 21.8
13.65 2960 9.22 6.7 21
13.78 2960 9.28 6.7 21.8
13.9 2960 9.36 6.7 21.8
14.06 2960 9.28 6.7 21.8
14.2 2920 9.25 6.7 8.3
14.32 2920 9.31 6.7 34.5
14.45 2840 10.22 7.5 2.3
14.61 2720 10.17 7.1 -4.5
14.74 2560 9.61 6.7 -4.5
14.86 2440 9 6.3 -5.3
14.99 2320 8.17 5.9 -5.3
15.16 2120 7.69 5.1 -5.3
15.29 2000 6.81 4.7 -5.3
15.41 1840 6.11 4.3 -6
15.53 1760 6.03 3.9 -7.5
15.7 1600 5.36 3.5 -6.8
15.83 1480 5.17 3.5 -6.8
15.96 1360 4.5 2.7 -6.8
16.08 1240 4.19 2.4 -3.8
Monday 23 July 2012 21:47:22
1K0 907 115 J 2.0l R4/4V TFSI 0030
Group A: '003 Group B: Not Running Group C: Not Running
Engine Speed Intake Air Mass Throttle Drive Ignition
TIME Angle Sensor 1 Timing Angle TIME TIME
Marker STAMP /min g/s % °BTDC STAMP STAMP
0.05 760 3.11 2 -2.3
0.22 760 3.11 2 -2.3
0.35 760 3.08 2 -2.3
0.48 760 3.11 2 -2.3
0.6 760 3.08 2 -3
0.77 760 3.08 2 -2.3
0.9 760 3.06 2 -2.3
1.03 720 3.08 1.6 -2.3
1.14 720 3 1.6 -2.3
1.32 760 2.94 1.6 -2.3
1.44 760 2.94 1.6 -2.3
1.57 760 3 1.6 -1.5
1.69 760 2.97 1.6 -1.5
1.86 720 3.06 1.6 -0.8
1.99 720 3.03 2 -0.8
2.12 720 3.06 1.6 -1.5
2.24 760 3.14 2 -2.3
2.41 760 3.19 2 -4.5
2.54 760 3.11 2 -3.8
2.66 760 3.11 2 -3.8
2.79 760 3.11 2 -3
2.96 760 3.03 1.6 -3
3.08 760 3 1.6 -3
3.21 760 3.03 1.6 -3.8
3.33 760 3.03 1.6 -2.3
3.5 760 3.03 1.6 -2.3
3.63 720 3.03 1.6 -1.5
3.75 760 3.03 1.6 -2.3
3.88 720 2.97 1.6 -2.3
4.05 720 2.97 1.6 -1.5
4.18 720 3 1.6 0.8
4.3 720 3 1.6 1.5
4.42 720 3.06 2 2.3
4.59 720 3.28 2 9
4.72 760 4.25 5.5 9
4.84 800 7.5 5.5 12
4.97 920 7.17 5.5 9
5.14 1080 5.89 4.3 3.8
5.26 1120 5.92 4.3 12.8
5.39 1120 6.19 4.7 19.5
5.52 1120 6.56 4.7 18.8
5.68 1080 6.92 5.1 24.8
5.82 1040 7.39 6.3 24
5.94 1080 8.89 7.1 24
6.06 1120 9.75 7.1 15.8
6.23 1200 8.75 6.3 12.8
6.36 1200 8.39 6.3 18.8
6.49 1200 8.58 6.3 20.3
6.61 1200 8.53 6.3 20.3
6.78 1160 8.56 6.3 19.5
6.91 1120 8.25 6.3 24.8
7.03 1040 8.14 6.3 23.3
7.15 1000 8.81 7.1 22.5
7.32 880 10.42 10.6 12.8
7.45 1080 13.94 13.7 8.3
7.58 1160 14.97 14.9 8.3
7.7 1200 16.94 14.9 7.5
7.87 1440 21.83 20 9.8
8 1520 24.47 22.4 9
8.12 1680 27.78 25.1 9.8
8.25 1800 31.58 27.1 9.8
8.41 2000 36.53 28.2 9.8
8.54 2160 41.97 29 7.5
8.67 2280 47.28 29 9
8.79 2440 32.58 18 9.8
8.96 2520 15.47 9.4 29.3
9.08 2440 6.53 5.1 -6.8
9.22 2320 5.75 5.5 -5.3
9.34 2240 6.14 5.5 -5.3
9.5 2080 6.06 4.7 -1.5
9.64 2040 6.83 12.9 19.5
9.76 1680 29.97 20 1.5
9.88 1760 28.83 35.3 1.5
10.05 1760 36.03 91.8 -0.8
10.18 1960 40.97 98.8 3
10.31 1960 43.47 99.6 3.8
10.43 2080 48.17 99.6 2.3
10.6 2200 55.33 99.6 3
10.73 2280 62.67 99.6 3
10.85 2360 70.19 99.6 0.8
10.98 2480 79.03 99.6 -1.5
11.15 2600 83.06 66.3 0.8
11.27 2680 47.11 22.7 5.3
11.4 2720 23.14 13.7 9.8
11.52 2680 11.64 7.5 -9.8
11.69 2600 4.11 5.5 -5.3
11.82 2440 5.42 5.5 -5.3
11.94 2320 6.44 5.5 -5.3
12.07 2280 11.36 7.5 21.8
12.24 1920 37.53 27.1 -3
12.36 2120 41.42 73.3 -0.8
12.49 2080 43.81 97.3 -2.3
12.62 2080 48.44 99.2 0.8
12.78 2160 52.94 99.6 -3
12.91 2200 56.92 99.6 -1.5
13.04 2280 60.83 99.6 -1.5
13.16 2280 66.47 80.8 -2.3
13.33 2400 63.28 33.7 -1.5
13.45 2400 62.81 30.6 -1.5
13.58 2480 56.08 28.6 -0.8
13.71 2520 53.5 29 0
13.87 2600 54.36 29.4 4.5
14.01 2640 50.86 28.2 5.3
14.13 2680 49.28 27.8 4.5
14.25 2720 51.42 32.5 3
14.43 2800 53.72 32.5 11.3
14.55 2800 35.94 19.2 12.8
14.68 2800 15.25 8.6 31.5
14.79 2720 6.72 5.9 -5.3
14.96 2560 7.25 5.9 -5.3
15.09 2440 7.03 5.9 -5.3
15.22 2360 7.03 5.9 13.5
15.34 2200 17.47 17.6 20.3
15.51 2160 37.22 31.8 0
15.64 2200 45.78 91 -1.5
15.77 2200 48.14 92.9 -4.5
15.89 2240 53.03 85.1 -2.3
16.06 2240 55.33 52.2 0.8
16.19 2280 58.22 34.9 0
16.31 2280 29.36 20 1.5
16.44 2280 25.06 16.5 1.5
16.6 2320 17.58 9.8 1.5
16.74 2320 10.78 7.8 8.3
16.86 2320 8.44 6.3 4.5
16.98 2320 6.03 5.1 4.5
17.15 2320 6.31 5.1 -0.8
17.28 2320 6.75 5.5 -5.3
17.41 2320 7 5.5 -5.3
17.53 2280 7.22 5.5 -5.3
17.7 2320 7.5 5.5 -5.3
17.83 2280 7.31 5.5 -5.3
17.95 2280 7.67 5.5 11.3
18.07 2280 8 5.5 -0.8
18.24 2200 7.72 5.5 -5.3
18.37 2200 7.53 5.1 -5.3
18.5 2160 7.5 5.1 -5.3
18.62 2120 7.06 5.1 -5.3
18.79 2040 7 4.7 -5.3
18.92 2000 6.92 4.7 -5.3
19.04 1960 6.44 4.7 -5.3
19.17 1920 6.42 4.3 -5.3
19.34 1880 6.22 4.3 -6
19.46 1840 5.86 3.9 -6.8
19.59 1800 5.94 3.9 -6.8
19.71 1760 5.72 3.9 -7.5
19.88 1680 5.53 3.9 -7.5
20.01 1640 5.47 3.5 -7.5
20.13 1640 5.31 3.5 -7.5
20.26 1600 5.28 3.5 -6.8
20.43 1560 5.11 3.5 -6.8
20.55 1520 4.94 3.5 -6.8
20.68 1440 4.75 3.1 -6.8
20.81 1440 4.44 3.1 -6.8
20.97 1440 4.42 3.1 -8.3
21.1 1440 4.31 3.1 -8.3
21.23 1440 4.42 3.1 -8.3
21.35 1440 4.44 3.1 -8.3
21.52 1400 4.33 3.1 -8.3
21.65 1440 4.47 3.1 -8.3
21.77 1400 4.44 3.1 -5.3
21.9 1440 4.42 3.1 6.8
22.06 1400 4.75 3.5 16.5
22.2 1440 5.67 5.1 22.5
22.32 1400 10.03 8.2 19.5
22.45 1440 11.53 9.4 26.3
22.61 1440 15.08 11.4 24.8
22.74 1440 15.67 11.8 22.5
22.87 1480 15.67 12.5 21
22.99 1480 16.28 12.5 18.8
23.16 1480 15.17 10.2 20.3
23.29 1480 11 7.8 26.3
23.41 1520 10.97 7.8 27.8
23.53 1520 10.89 8.2 28.5
23.7 1520 15.28 11.4 26.3
23.83 1520 15.67 14.1 21.8
23.95 1560 19.97 16.9 15
24.08 1600 27 31.8 6.8
24.25 1600 31.36 88.6 -1.5
24.38 1600 33.22 89.8 -3.8
24.5 1640 35.28 91.8 -1.5
24.63 1640 35.58 93.3 -1.5
24.8 1680 37.19 94.1 -1.5
24.92 1720 38.39 95.7 -1.5
25.05 1760 39.5 97.3 -1.5
25.17 1760 40.81 98.8 -2.3
25.34 1800 42.75 99.6 -3
25.47 1840 44.47 99.6 -2.3
25.59 1840 45.28 99.6 -3
25.71 1880 47.22 99.6 -3.8
25.89 1920 48.72 99.6 -3.8
26.02 1960 51.67 99.6 -3.8
26.14 2000 53.17 99.6 -3.8
26.26 2000 55.19 99.6 -3.8
26.43 2040 58.03 99.6 -3.8
26.56 2080 59.81 99.6 -4.5
26.69 2120 63.97 99.6 -5.3
26.81 2160 66 99.6 -6
26.98 2200 71.75 99.6 -7.5
27.11 2160 14.94 22.7 -16.5
27.23 2200 18.28 15.3 -11.3
27.36 2240 5.47 7.8 0
27.53 2200 3.53 5.5 15
27.65 2160 4 4.7 15.8
27.78 2120 3.86 4.3 8.3
27.9 2120 4.56 4.7 1.5
28.07 2040 5.61 4.7 -5.3
28.2 2000 5.75 4.7 -5.3
28.32 2000 5.81 4.3 -4.5
28.45 1960 5.89 4.3 -5.3
28.62 1880 6.11 4.3 -1.5
28.74 1880 6.5 4.3 4.5
28.87 1840 5.94 4.3 -5.3
28.99 1840 6.19 4.3 -6.8
29.16 1800 5.89 3.9 -7.5
29.29 1760 5.75 3.9 -7.5
29.42 1720 5.69 3.9 -7.5
29.54 1720 5.67 3.9 -7.5
29.71 1720 5.44 3.9 -7.5
29.84 1720 5.64 3.9 12.8
29.96 1760 16.31 12.5 -0.8
30.09 1720 18.81 13.3 7.5
30.25 1720 18.97 13.7 3
30.39 1760 24 18 4.5
30.51 1760 28.08 22.7 3.8
30.63 1800 34 87.8 -1.5
30.8 1800 36.83 99.6 -3
30.93 1840 38.89 99.6 0
31.06 1840 40.42 99.6 0.8
31.18 1880 41.28 99.6 0.8
31.35 1920 44.22 99.6 0
31.48 1920 46.64 99.6 0
31.6 1960 47.92 99.6 -0.8
31.73 2000 49.36 99.6 -0.8
31.89 2040 53.61 99.6 -2.3
32.02 2040 55.06 81.6 -13.5
32.15 2080 17.72 14.5 -12.8
32.27 2040 9.92 7.8 -6
32.44 2080 4.89 5.1 12.8
32.57 2040 3.97 4.3 15.8
32.69 2040 3.44 4.3 9.8
32.81 2000 4.64 4.3 3
32.98 1960 5.25 4.3 -5.3
33.11 1960 5.36 4.3 -5.3
33.24 1920 5.56 4.3 -5.3
33.37 1880 5.72 4.3 -6
33.53 1840 5.94 4.3 -1.5
33.65 1840 5.83 4.3 2.3
33.78 1800 6.17 4.3 -6
33.91 1800 6 3.9 -7.5
34.08 1760 5.86 3.9 -7.5
34.21 1720 5.75 3.9 -7.5
34.33 1680 5.61 3.9 -7.5
34.45 1680 5.56 3.9 -7.5
34.62 1640 5.5 3.5 -7.5
34.75 1640 5.25 3.5 -7.5
34.88 1640 5.25 3.5 -7.5
35 1600 5.31 3.5 -6.8
35.17 1600 5.19 3.5 -6.8
35.3 1560 5.08 3.5 -6.8
35.42 1520 5 3.1 -6.8
35.55 1520 4.92 3.1 -6.8
35.72 1520 4.83 3.1 -6.8
35.84 1480 4.53 3.1 -6.8
35.97 1480 4.64 3.1 -6
36.09 1480 4.61 3.1 -6.8
36.26 1440 4.53 3.1 -8.3
36.39 1440 4.61 3.1 -8.3
36.52 1440 4.5 3.1 -8.3
36.64 1440 4.56 3.1 -8.3
36.81 1400 4.5 3.1 -8.3
36.94 1400 4.36 3.1 -8.3
37.06 1400 4.47 3.1 -8.3
37.18 1360 4.39 2.7 -8.3
37.35 1360 4.36 2.7 -8.3
37.48 1360 4.22 2.7 -8.3
37.6 1360 4.06 2.7 -8.3
37.73 1320 4.17 2.7 -8.3
37.9 1320 4.11 2.7 -8.3
38.02 1320 4.08 2.7 -8.3
38.15 1320 4.08 2.7 -8.3
38.28 1320 4.08 2.7 -8.3
38.44 1280 4.06 2.7 -8.3
38.57 1280 4.08 2.7 -8.3
38.69 1280 4.08 2.7 -8.3
38.82 1280 4.11 2.7 -8.3
38.99 1280 4.03 2.7 -8.3
39.12 1280 3.97 2.7 -8.3
39.25 1240 4.11 2.7 -8.3
39.37 1240 4.08 2.7 -8.3
39.54 1240 4.03 2.7 -8.3
39.67 1240 3.92 2.4 -8.3
39.79 1240 3.86 2.4 -8.3
39.91 1240 3.94 2.4 -8.3
40.08 1240 3.81 2.7 -8.3
40.21 1240 3.97 2.7 -8.3
40.34 1240 4.03 2.7 -8.3
40.46 1200 4 2.7 -8.3
40.63 1080 3.97 2.4 -8.3
40.76 1000 3.72 2 5.3
40.88 920 3.25 2 3.8
41.01 920 3.39 2 -6
41.18 880 3 1.6 -5.3
41.3 840 2.72 1.6 -0.8
41.43 840 2.81 1.6 -3.8
41.55 800 2.81 1.6 0.8
41.72 760 2.72 1.6 -0.8
41.85 760 2.72 1.2 1.5
41.97 760 2.75 1.2 0.8
42.1 920 2.75 1.2 -9
42.27 1120 2.31 1.6 -8.3
42.4 1320 3.25 2.7 -8.3
42.52 1480 4.39 3.5 -8.3
42.65 1800 5.47 3.9 -8.3
42.81 2120 6.64 4.7 -6
42.94 2080 7.33 5.5 -6
43.07 2000 7.14 5.1 -3.8
43.19 2080 6.86 5.1 0
43.36 2080 6.92 5.1 9.8
43.49 2040 9.19 7.5 16.5
43.61 2040 10.31 7.8 15.8
43.73 2040 11.42 8.6 15.8
43.91 2080 14.42 10.2 15
44.03 2120 14.86 10.2 14.3
44.15 2120 14.58 10.2 14.3
44.28 2160 16.08 11 14.3
44.45 2160 19.03 13.3 16.5
44.58 2200 21.17 13.7 18.8
44.7 2240 24.92 15.3 20.3
44.83 2280 25.56 15.3 21
45 2320 26.56 14.5 22.5
45.13 2360 17.44 9.4 30
45.25 2360 11.33 7.8 33
45.37 2400 9.72 6.7 25.5
45.54 2400 11.19 5.5 24.8
45.67 2400 7.81 5.9 18
45.8 2400 7.81 6.3 21
45.92 2400 8.78 6.3 19.5
46.09 2400 9.42 7.1 18
46.21 2400 11 7.8 17.3
46.34 2400 10.92 7.5 16.5
46.47 2400 10.89 7.5 16.5
46.63 2400 10.56 7.5 16.5
46.77 2440 10.42 7.5 16.5
46.89 2440 10.5 7.5 16.5
47.01 2440 10.53 7.5 16.5
47.18 2440 10.17 6.7 15.8
47.31 2440 8.14 5.9 9
47.43 2400 8.14 5.9 0.8
47.56 2440 7.92 5.9 -2.3
47.73 2440 8.11 5.9 6.8
47.85 2440 7.92 6.3 17.3
47.98 2440 9.03 7.8 17.3
48.1 2400 10.64 7.5 17.3
48.27 2400 10.42 7.5 17.3
48.4 2440 10.56 7.5 17.3
48.52 2440 10.25 7.5 17.3
48.65 2440 10.36 7.5 17.3
48.82 2440 9.61 6.7 17.3
48.94 2440 8.94 6.7 17.3
49.07 2440 8.97 6.7 17.3
49.2 2440 9.17 6.7 17.3
49.36 2440 8.42 5.9 10.5
49.49 2440 8.36 5.9 3.8
49.62 2400 8.19 5.9 -1.5
49.75 2360 8.11 5.9 -5.3
49.91 2400 7.92 5.9 -5.3
50.04 2360 8.17 5.9 -5.3
50.17 2360 7.94 5.9 -5.3
50.29 2360 7.64 5.9 -5.3
50.46 2360 7.89 5.5 17.3
50.59 2320 8.03 5.5 -5.3
50.71 2320 7.83 5.5 -5.3
50.84 2320 7.75 5.5 -3
51 2280 7.72 5.5 0
51.13 2280 7.64 5.5 5.3
51.26 2280 9.58 7.5 15
51.38 2320 10.89 7.8 6
51.55 2280 14.14 10.6 15.8
51.68 2320 21.75 14.9 14.3
51.8 2360 29.5 19.6 11.3
51.93 2400 37.83 26.7 10.5
52.1 2480 49.56 32.5 9.8
52.22 2560 54 32.5 12
52.35 2600 55.81 32.5 12.8
52.47 2680 57.61 31.8 12
52.64 2800 58.14 31.4 12
52.77 2880 54.86 29 12
52.89 2960 55 26.7 15.8
53.01 2960 37.61 17.3 21.8
53.19 3080 29.53 15.7 28.5
53.31 3120 29.33 15.7 30
53.44 3120 27.42 14.5 33.8
53.56 3160 24.28 12.9 35.3
53.73 3160 19.53 12.2 35.3
53.86 3200 19.39 12.5 35.3
53.98 3200 20.97 12.5 35.3
54.11 3240 14.58 7.8 35.3
54.28 3200 10.36 7.8 36
54.4 3160 11.08 7.8 -3
54.53 3040 10.89 7.8 -3.8
54.66 2920 10.92 7.5 -4.5
54.82 2800 10.33 7.1 -4.5
54.95 2720 12 7.1 -4.5
55.08 2640 9.53 6.7 -4.5
55.2 2640 9.58 8.6 18.8
55.37 2200 29.94 18.4 7.5
55.5 2320 39 28.2 8.3
55.63 2360 46.11 31.8 5.3
55.75 2360 49.92 32.9 10.5
55.92 2440 57.14 31.8 12
56.04 2440 61.67 32.5 10.5
56.17 2520 64.83 32.9 9.8
56.29 2560 68.06 29.8 8.3
56.46 2600 70.42 29 7.5
56.59 2640 71.5 26.7 6.8
56.72 2680 37 21.2 11.3
56.84 2720 16.53 11.4 19.5
57.01 2720 9.94 8.2 33.8
57.14 2720 9.42 7.1 36
57.26 2720 7.39 6.3 31.5
57.39 2720 7.47 6.3 19.5
57.56 2680 8.44 6.3 9
57.68 2640 8.58 6.3 3.8
57.81 2600 8.69 6.3 -2.3
57.93 2560 8.83 6.3 -4.5
58.1 2520 8.92 6.3 -4.5
58.23 2480 8.69 6.3 -5.3
58.36 2440 8.58 5.9 4.5
58.48 2400 8.56 5.9 -3
58.65 2320 8.19 5.5 -5.3
58.77 2280 8.11 5.5 -5.3
58.89 2240 7.56 5.1 -5.3
59.02 2200 7.5 5.1 -5.3
59.2 2200 7.42 5.1 -5.3
59.32 2120 7.31 4.7 -5.3
59.44 2080 7.08 4.7 -5.3
59.57 2080 7 4.7 -5.3
59.74 2040 6.67 4.7 -5.3
59.87 1960 6.31 4.3 -5.3
59.99 1960 6.22 4.3 -5.3
60.12 1960 6.33 4.3 -5.3
60.29 1920 6.11 4.3 -5.3
60.41 1880 6.11 4.3 -6
60.54 1880 6 4.3 -6
60.66 1880 6 3.9 -6
60.83 1880 5.97 3.9 -6
60.96 1840 5.86 3.9 -1.5
61.09 1880 7.86 7.1 15.8
61.21 1840 11.11 8.2 15.8
61.38 1840 14.28 10.2 14.3
61.51 1880 14.89 10.2 12.8
61.63 1880 14.89 10.2 12
61.75 1880 15.58 11.4 12.8
61.92 1920 22.31 15.7 15.8
62.05 1920 25.06 17.3 15
62.18 1960 27.92 18 16.5
62.3 1960 28.92 18.8 16.5
62.47 2000 30.39 18.4 18.8
62.59 2040 29.78 18 18.8
62.72 2040 29.53 17.3 19.5
62.84 2080 29.97 16.9 19.5
63.01 2120 29.83 16.9 20.3
63.14 2120 28.94 15.7 21
63.27 2160 18.61 11 22.5
63.39 2160 11.61 7.8 31.5
63.56 2200 9.14 6.7 29.3
63.69 2200 6.86 5.1 22.5
63.81 2160 6.11 4.7 20.3
63.93 2160 6.11 4.7 8.3
64.11 2160 6.72 5.1 -1.5
64.24 2200 6.86 5.1 -4.5
64.36 2160 7.25 5.1 -5.3
64.48 2160 8.75 5.1 -5.3
64.65 2160 7.25 5.1 -5.3
64.78 2160 7.17 5.1 -1.5
64.9 2160 7.17 5.1 4.5
65.03 2120 7.11 5.1 -3.8
65.2 2120 7.22 5.1 -5.3
65.33 2120 7.31 5.1 -5.3
65.45 2120 7.08 4.7 -5.3
65.58 2120 7.06 4.7 -5.3
65.74 2120 6.89 4.7 -5.3
65.87 2080 7.06 4.7 -5.3
66 2080 6.75 4.7 -5.3
66.12 2080 6.86 4.7 -5.3
66.29 2080 6.58 4.7 -5.3
66.42 2080 6.67 4.7 -5.3
66.54 2040 6.69 4.7 -5.3
66.67 2040 6.64 4.7 -5.3
66.83 2040 6.61 4.7 -5.3
66.96 2000 6.58 4.3 -4.5
67.09 2000 6.47 4.3 -4.5
67.21 2000 6.47 4.3 -5.3
67.38 2000 6.33 4.3 -4.5
68.06 1920 6.36 4.3 -5.3
68.18 1920 6.33 4.3 -5.3
68.31 1920 6.22 4.3 -5.3
68.48 1920 6.06 4.3 -6
68.6 1920 5.92 4.3 -3.8
68.73 1880 5.83 3.9 -1.5
68.85 1920 5.78 4.3 0.8
69.02 1880 5.94 4.3 5.3
69.15 1880 6.47 5.5 15.8
69.27 1920 9.06 6.7 15.8
69.4 1840 9.03 6.7 15.8
122.53 2040 7.61 5.5 16.5
122.65 2000 8.11 5.9 16.5
122.78 2000 8.14 5.9 16.5
122.91 2040 8.67 5.9 16.5
123.07 2000 8.5 5.9 16.5
123.2 2040 8.56 5.9 16.5
123.32 2000 8.44 5.9 16.5
123.45 2000 8.47 5.9 16.5
123.62 2000 8.5 5.9 16.5
123.75 2000 8.56 5.9 16.5
123.87 2000 8.56 5.9 16.5
124 2000 7.69 5.5 16.5
124.17 2000 7.64 5.1 16.5
124.29 2000 7.25 5.1 16.5
124.42 2000 7.14 5.1 16.5
124.54 2000 7.19 5.1 16.5
