MK5 Golf GTI
All Things Mk5 => Mk5 General Area => Topic started by: RoMocop on February 08, 2013, 10:28:55 pm
-
I was driving my car today and had the polar menu up with the Misfire parameters from 1-4. I noticed that each time I sat in traffic or stopped at the lights the parameter Misfire 3 goes slowly from 0 to 1, to 2... and sometimes makes its way up to 6 before returning to 0. Then it will slowly creep up again and back to 0 and so on. Only happens when the car is sat at idle but stays on 0 when Im driving. Does anyone have any ideas what is causing this? Dodgey coil pack on cylinder 3?? Car seems ok when driving. :confused:
Cheers. :happy2:
-
Try swapping coil pack 3 with coil pack 1 and see what happens to the misfire. If it moves to cylinder 1 then there may be an issue with that coil pack.
fwiw I haven't noticed this happening with my car.
-
My GTI did the same on cylinder 3. Could have been carbon build up or a dodgy injector. .
I've got a spare injector for a k03 engine. I'm selling it for less than £15 if you whittle it down to that. :happy2:
-
I don't think idle misfires are that uncommon. Ask Alex he knows what the score is.
-
I think it is less likely to be all of the coils or plugs fouling at the same time. Multiple randoms are usually valve carbon build-up.
To do some other culprit elimination:
How is your fuel pressures on both the low and high side of the hpfp? [VCDS groups 002, 230, and 231.]
Have you seen my valve cleaning diy? I never have random misfires doing that every 10k miles. I also change my fuel filter every 25k miles and add 12oz of mineral spirits(mineral turpentine I think there) to the tank every 5k miles.
-
I think it is less likely to be all of the coils or plugs fouling at the same time. Multiple randoms are usually valve carbon build-up.
To do some other culprit elimination:
How is your fuel pressures on both the low and high side of the hpfp? [VCDS groups 002, 230, and 231.]
Have you seen my valve cleaning diy? I never have random misfires doing that every 10k miles. I also change my fuel filter every 25k miles and add 12oz of mineral spirits(mineral turpentine I think there) to the tank every 5k miles.
Perhaps a real exhaust Emmisions check is in order? :chicken:
-
Thank you for your replies. First thing I will do is try a different coil pack on cylinder 3 and see if that changes anything. Then Ill try and do some logging if I can figure out how. Ive also bought the revised pcv and gasket today so will swap those over. If all else fails I may have to look into the valve cleaning procedure. :scared::rolleye:
Gray- Ill bear that in mind if it does come down to that. :happy2:
-
^^ no probs fella :happy2:
I'll be at JKM in a few weeks for the RR day anyway :smiley:
I also have some inlet cleaning spray which may be worth a try, supposed to dissolve the carbon. Just sprays in the PCV port
-
Great if you can log some data b/c so many things can set off misfires, especially the random type. If it stays put that helps narrow the search to either a coil, plug, or injector to look at.
-
Ok dont really know what Im doing :grin: but tried to do some logging today. I dont know the best way to post it on here either but hopefully someone can make sense of it or explain to me the best way to do it (I'm on a mac). Sorry! :ashamed:
Group A: '001 Group B: '230 Group C: '231
Engine Speed Coolant Lambda Basic Setting Rail Pressure Rail Pressure Rail Pressure Pressure Pressure Load
TIME Temperature Regulator Requirements TIME (specified) (actual) Difference TIME
Marker STAMP /min °C % STAMP bar bar bar STAMP bar bar %
0.09 2400 87 4.7 11101001 0 75.59 76.18 -0.59 0.04 5.74 5.65 57.6
0.23 2480 87 4.3 11101001 0.14 78.16 78.27 -0.11 0.18 5.74 5.72 57.6
0.37 2520 87 2.3 11101001 0.28 80.62 83.67 -3.05 0.32 5.74 5.72 58.4
0.53 2560 87 2.3 11101001 0.42 82.99 85.19 -2.2 0.48 5.74 5.72 60
0.67 2600 87 3.9 11101001 0.57 85.28 87.53 -2.25 0.62 5.74 5.71 60.8
0.81 2680 87 9.4 11101001 0.71 87.53 89.68 -2.15 0.76 5.74 5.73 62
0.95 2760 87 12.9 11101001 0.86 89.48 90.53 -1.05 0.9 5.74 5.7 64.7
1.1 2840 87 16.8 11101001 1.01 90.96 94.01 -3.05 1.06 5.74 5.64 68.2
1.24 2960 87 17.6 11101001 1.15 91.61 94.16 -2.56 1.2 5.74 5.58 71
1.38 3040 87 17.6 11101001 1.3 92.11 91.79 0.32 1.34 5.74 5.56 71.8
1.54 3160 87 16 11101001 1.43 92.62 91.87 0.75 1.48 5.74 5.57 72.5
1.69 3240 87 13.3 11101001 1.59 93.23 91.93 1.3 1.63 5.74 5.59 73.7
1.83 3360 87 11.7 11101001 1.73 93.81 93.2 0.61 1.78 5.74 5.59 74.5
1.97 3440 87 11.7 11101001 1.87 94.42 95.13 -0.71 1.92 5.74 5.61 75.3
2.12 3600 87 11.7 11101001 2.01 95.06 95.55 -0.5 2.08 5.74 5.65 75.3
2.26 3680 87 13.3 11101001 2.17 95.83 96.74 -0.91 2.21 5.74 5.69 76.1
2.4 3800 87 13.7 11101001 2.31 96.55 97.89 -1.35 2.36 5.74 5.69 76.5
2.54 3880 87 14.1 11101001 2.45 97.29 96.24 1.04 2.5 5.74 5.7 77.3
2.7 4000 87 13.7 11101001 2.6 98.06 97.72 0.33 2.65 5.74 5.59 78.4
2.84 4080 87 14.5 11101001 2.74 98.85 98.51 0.34 2.79 5.74 5.52 80.8
2.98 4160 87 14.5 11101001 2.88 99.66 101.37 -1.71 2.93 5.73 5.49 82
3.13 4240 87 14.8 11101001 3.02 100.49 101.85 -1.37 3.07 5.73 5.57 82
3.28 4360 87 15.2 11101001 3.18 101.46 102.56 -1.1 3.22 5.73 5.65 82
3.41 4440 87 14.8 11101001 3.32 102.34 101.52 0.82 3.37 5.73 5.68 82
3.56 4520 87 16 11101001 3.46 103.23 105.47 -2.24 3.51 5.73 5.72 82
3.71 4600 87 19.9 11101001 3.6 104.02 106.75 -2.73 3.66 5.73 5.74 81.6
3.85 4720 87 25 11101001 3.76 105.09 106.61 -1.53 3.8 5.73 5.78 80.4
3.99 4800 87 25 11101001 3.9 105.9 109.94 -4.04 3.94 5.73 5.78 81.2
4.13 4880 87 25 11101001 4.04 106.88 112.19 -5.32 4.08 5.73 5.78 80.8
4.29 4960 87 25 11101001 4.2 107.86 111.94 -4.08 4.24 5.72 5.8 80.8
4.43 5080 87 25 11101001 4.33 108.72 111.88 -3.17 4.38 5.72 5.79 80.8
4.57 5120 87 25 11101001 4.47 109.38 112.67 -3.29 4.52 5.72 5.8 80.4
4.72 5240 87 25 11101001 4.62 109.67 111.13 -1.47 4.66 5.72 5.79 80
4.85 5280 87 25 11101001 4.76 109.84 112.79 -2.96 4.81 5.72 5.79 80.4
4.99 5360 87 25 11101001 4.89 109.91 109.79 0.12 4.94 5.72 5.81 80
5.13 5440 87 25 11101001 5.03 109.95 108.27 1.68 5.08 5.72 5.82 79.6
5.29 5520 87 25 11101001 5.18 109.97 111.21 -1.24 5.24 5.72 5.81 79.2
5.43 5560 87 25 11101001 5.33 109.98 114.41 -4.43 5.38 5.72 5.78 80
5.57 5640 87 25 11101001 5.48 109.99 111.96 -1.98 5.52 5.68 5.78 79.2
5.71 5720 87 25 11101001 5.62 109.99 114.41 -4.42 5.66 5.62 5.76 78
5.86 5800 87 25 11101001 5.77 109.99 114.59 -4.6 5.82 5.57 5.73 76.9
6 5840 87 25 11101001 5.91 109.99 112.36 -2.37 5.96 5.52 5.72 75.3
6.14 5920 87 25 11101001 6.05 109.99 113.94 -3.95 6.1 5.47 5.64 75.3
6.3 6000 87 25 11101001 6.19 109.99 114.44 -4.45 6.24 5.37 5.51 74.1
6.44 6040 87 23.4 11101001 6.35 109.99 113.48 -3.49 6.4 5.32 5.36 74.9
6.59 6120 87 14.5 11101001 6.49 109.99 109.57 0.42 6.54 5.28 5.17 75.7
6.73 6160 87 13.7 11101001 6.64 109.99 128.67 -18.68 6.68 5.25 4.9 78.8
6.88 6240 87 15.2 11101001 6.77 109.99 93.65 16.34 6.83 5.2 4.91 79.6
7.02 6280 87 14.5 11101001 6.93 109.99 106.29 3.7 6.97 5.17 4.87 79.2
7.16 6320 87 14.1 11101001 7.06 109.99 101.52 8.47 7.11 5.15 4.89 79.2
7.3 6400 87 14.1 11101001 7.21 109.99 105.15 4.84 7.25 5.13 4.89 79.2
7.46 6440 87 14.1 11101001 7.36 109.99 107.71 2.28 7.41 5.12 4.94 78.4
7.59 6480 87 13.3 11101001 7.5 109.99 111.23 -1.24 7.55 5.1 4.95 78.4
7.73 6520 87 12.9 11101001 7.64 109.99 106.42 3.57 7.69 5.1 5.01 78
7.89 6600 87 11.7 11101001 7.78 109.99 113.68 -3.69 7.83 5.1 5.02 77.3
8.03 6520 87 3.1 11111001 7.94 109.99 105.54 4.45 7.98 5.08 5.01 77.6
-
(I'm on a mac). Sorry! :ashamed:
And so you should be... :laugh:
Your LPFP and HPFP are performing up to standard.
Since you're having misfires then I suggest you also log block 015 and 016.
-
Ta da... :laugh:
(https://www.mk5golfgti.co.uk/forum/proxy.php?request=http%3A%2F%2Fdaz.co%2Fmedia%2Fae36%2Fmandy71185%2F21D0CD4B-0028-43D8-B8BD-F40734CEBCD7-3431-0000045962734B56_zps2ade0a3a.jpg&hash=52fcadff17d7f254103de7ace32f95844c1d8b2b)
(https://www.mk5golfgti.co.uk/forum/proxy.php?request=http%3A%2F%2Fdaz.co%2Fmedia%2Fae36%2Fmandy71185%2F60E8E421-70F1-4424-A459-38E4C976EAA9-3431-000004595804555F_zpsc21d258b.jpg&hash=582529903bcc36c672282d619c434a9bc7e8f2e8)
-
(I'm on a mac). Sorry! :ashamed:
And so you should be... :laugh:
Your LPFP and HPFP are performing up to standard.
Since you're having misfires then I suggest you also log block 015 and 016.
Sorry if you got a headache from those jumble of numbers. :grin:
Thank you for reviewing them, so does that mean my APR pump seems to be working ok? I guess the real test would be a stage 2 map where more fuel is requested?
-
Your APR hpfp should have no problem even with a stage 2+ map that requests 130 bar.
-
Your APR hpfp should have no problem even with a stage 2+ map that requests 130 bar.
I hope so lol. I bought the pump second hand so always wanted to double check that it's all up to standard.
Re the misfire on idle showing on polar- after doing the logging today (car got a good run) I noticed that no misfires showed up on polar. I wonder if the exhaust etc just needed cleaning out. I will continue to keep an eye on it.
-
If you save those logs as CSV files, and email them to yourself. You can then open them in Numbers (if you have it) and make prettyful graphs! :happy2:
-
If you save those logs as CSV files, and email them to yourself. You can then open them in Numbers (if you have it) and make prettyful graphs! :happy2:
Ok thanks for the tip- I dont have numbers tho. :sad1:
Can somebody tell me if the numbers below look ok please?
(https://www.mk5golfgti.co.uk/forum/proxy.php?request=http%3A%2F%2Fdaz.co%2Fmedia%2Fae36%2Fmandy71185%2F60E8E421-70F1-4424-A459-38E4C976EAA9-3431-000004595804555F_zpsc21d258b.jpg&hash=582529903bcc36c672282d619c434a9bc7e8f2e8)
-
I purchased a bottle of this stuff today to help clean out the injectors.
(https://www.mk5golfgti.co.uk/forum/proxy.php?request=http%3A%2F%2Fi955.photobucket.com%2Falbums%2Fae36%2Fmandy71185%2FED15AAC9-1354-479C-9118-C73D008A1C21-3431-00000474C8345ADB_zps0b148bb0.jpg&hash=6a8a52337c3bea8070be1b04545f4942fcb5b780)